<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100% Pure Geo-engineering/Chemtrails Filmed From Whangarei to Kaikohe, Northland, NZ &#8211; May 8, 2011</title>
	<atom:link href="http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html</link>
	<description>UFO videos, images and reports from all over the world.</description>
	<lastBuildDate>Fri, 25 May 2012 17:28:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: slobomotion</title>
		<link>http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21141</link>
		<dc:creator>slobomotion</dc:creator>
		<pubDate>Sun, 04 Dec 2011 23:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21141</guid>
		<description>New subscriber, around Paris, France.  Only have a couple of POSSIBLE chemtrail vids up, but I&#039;ve been looking since August &#039;10.  I might send a video response to this of a possible hologram in the sky earlier this year.  If I can find it and attach it, I hope it will be approved and you&#039;ll comment.  I was trying to document some moon anomalies I&#039;d just seen, and caught whatever it was.  Uneven sound levels here are my only complaint.  Uprated.  Saw one typo in your text -- &quot;spraying.&quot;</description>
		<content:encoded><![CDATA[<p>New subscriber, around Paris, France.  Only have a couple of POSSIBLE chemtrail vids up, but I&#8217;ve been looking since August &#8217;10.  I might send a video response to this of a possible hologram in the sky earlier this year.  If I can find it and attach it, I hope it will be approved and you&#8217;ll comment.  I was trying to document some moon anomalies I&#8217;d just seen, and caught whatever it was.  Uneven sound levels here are my only complaint.  Uprated.  Saw one typo in your text &#8212; &#8220;spraying.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acedagaiin</title>
		<link>http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21140</link>
		<dc:creator>acedagaiin</dc:creator>
		<pubDate>Sun, 04 Dec 2011 22:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21140</guid>
		<description>hmm they want to mine up there check it out at crown minerals .gov. keep an eye out for ufo.  Texas oil billionaire Nelson Bunker Hunt, used a sophisticated satellite technique to detect global deposits,.</description>
		<content:encoded><![CDATA[<p>hmm they want to mine up there check it out at crown minerals .gov. keep an eye out for ufo.  Texas oil billionaire Nelson Bunker Hunt, used a sophisticated satellite technique to detect global deposits,.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebOfEvidence</title>
		<link>http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21139</link>
		<dc:creator>WebOfEvidence</dc:creator>
		<pubDate>Sun, 04 Dec 2011 22:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21139</guid>
		<description>@acedagaiin An airborne geophysical survey is currently taking place in Northland using aircraft that fly VERY low at only 60 metres, as part of one of the biggest surveys carried out in NZ.  The Whangarei Leader stated on Feb 15th: &quot;This type of geophysical data is now available for many resource-rich countries throughout the world, including Australia...&amp; our Pacific neighbours...&quot; The data has a wide range of applications including &quot;MAPPING FAULTS..&quot;  Could it be useful re: scalar technology?</description>
		<content:encoded><![CDATA[<p>@acedagaiin An airborne geophysical survey is currently taking place in Northland using aircraft that fly VERY low at only 60 metres, as part of one of the biggest surveys carried out in NZ.  The Whangarei Leader stated on Feb 15th: &#8220;This type of geophysical data is now available for many resource-rich countries throughout the world, including Australia&#8230;&#038; our Pacific neighbours&#8230;&#8221; The data has a wide range of applications including &#8220;MAPPING FAULTS..&#8221;  Could it be useful re: scalar technology?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blueknightex</title>
		<link>http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21138</link>
		<dc:creator>Blueknightex</dc:creator>
		<pubDate>Sun, 04 Dec 2011 22:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21138</guid>
		<description>Those Area 51 peeps are SPYING on us! 

They need to get a life and mind their own business.</description>
		<content:encoded><![CDATA[<p>Those Area 51 peeps are SPYING on us! </p>
<p>They need to get a life and mind their own business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acedagaiin</title>
		<link>http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21137</link>
		<dc:creator>acedagaiin</dc:creator>
		<pubDate>Sun, 04 Dec 2011 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21137</guid>
		<description>@WebOfEvidence Scalar ?anything&#039;s possible Im leaning more toward stupity Stupidity of power hungry bankster sellout crooks, checkout nzembassy&#039; channel. Lookup insitu mineing &amp; Fracking, geophysical data includes watersheds &amp; aquifers you dont want thos3 guys anywhere near your area. Youll end up like christchurch. Trucking in clean water checkout 
&quot;Say no to fracking in nz&quot; &amp; &quot;Lock the gate&quot; are groups on facebook.where u will find interesting connections to earthquakes fish and animal kills</description>
		<content:encoded><![CDATA[<p>@WebOfEvidence Scalar ?anything&#8217;s possible Im leaning more toward stupity Stupidity of power hungry bankster sellout crooks, checkout nzembassy&#8217; channel. Lookup insitu mineing &#038; Fracking, geophysical data includes watersheds &#038; aquifers you dont want thos3 guys anywhere near your area. Youll end up like christchurch. Trucking in clean water checkout<br />
&#8220;Say no to fracking in nz&#8221; &#038; &#8220;Lock the gate&#8221; are groups on facebook.where u will find interesting connections to earthquakes fish and animal kills</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebOfEvidence</title>
		<link>http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21136</link>
		<dc:creator>WebOfEvidence</dc:creator>
		<pubDate>Sun, 04 Dec 2011 20:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21136</guid>
		<description>@acedagaiin  Retired Admiral Thad Allen was in Christchurch at time of earthquake and was in charge of the Federal response to Hurricane Katrina and the BP Oil Spill &quot;clean up.&quot;   Jesse Ventura&#039;s program about the BP Oil Spill indicates that Katrina and BP spill were used to clear the area of people for oil companies.  They are turning the Gulf into an inhabitable toxic waste dump, so the oil refineries can move in.  Also note drilling for oil is starting in the Canterbury basin this year.</description>
		<content:encoded><![CDATA[<p>@acedagaiin  Retired Admiral Thad Allen was in Christchurch at time of earthquake and was in charge of the Federal response to Hurricane Katrina and the BP Oil Spill &#8220;clean up.&#8221;   Jesse Ventura&#8217;s program about the BP Oil Spill indicates that Katrina and BP spill were used to clear the area of people for oil companies.  They are turning the Gulf into an inhabitable toxic waste dump, so the oil refineries can move in.  Also note drilling for oil is starting in the Canterbury basin this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acedagaiin</title>
		<link>http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21135</link>
		<dc:creator>acedagaiin</dc:creator>
		<pubDate>Sun, 04 Dec 2011 20:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21135</guid>
		<description>@WebOfEvidence Drilling in the canterbury basin and surrounding area is what caused the quake hence the water wars &amp; geo engineering of canterbury plains and the new fault line goung west-east. To frack one well takes around five million gallons of water and over six hundred chemicals including barium and strontium borron and radio active tracers.</description>
		<content:encoded><![CDATA[<p>@WebOfEvidence Drilling in the canterbury basin and surrounding area is what caused the quake hence the water wars &#038; geo engineering of canterbury plains and the new fault line goung west-east. To frack one well takes around five million gallons of water and over six hundred chemicals including barium and strontium borron and radio active tracers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willy80able</title>
		<link>http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21134</link>
		<dc:creator>willy80able</dc:creator>
		<pubDate>Sun, 04 Dec 2011 19:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21134</guid>
		<description>i saw a chemtrial yesterday november 13 2011 out towards the east coast of whangarei it hung in the air for three hours.</description>
		<content:encoded><![CDATA[<p>i saw a chemtrial yesterday november 13 2011 out towards the east coast of whangarei it hung in the air for three hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebOfEvidence</title>
		<link>http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21133</link>
		<dc:creator>WebOfEvidence</dc:creator>
		<pubDate>Sun, 04 Dec 2011 19:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/100-pure-geo-engineeringchemtrails-filmed-from-whangarei-to-kaikohe-northland-nz-may-8-2011.html#comment-21133</guid>
		<description>@willy80able Thanks. I see them regularly nowadays over Whangarei.  The windows appear to have a fine white powder on them that was not there a few years ago also.</description>
		<content:encoded><![CDATA[<p>@willy80able Thanks. I see them regularly nowadays over Whangarei.  The windows appear to have a fine white powder on them that was not there a few years ago also.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

