<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Belivers Vs Skeptics Part3 : aka debeunking &#8220;NASA 2012 PLANET X SIMULATION&#8221;</title>
	<atom:link href="http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html</link>
	<description>UFO videos, images and reports from all over the world.</description>
	<lastBuildDate>Fri, 25 May 2012 21:08:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: mariobaluba</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30120</link>
		<dc:creator>mariobaluba</dc:creator>
		<pubDate>Fri, 13 Jan 2012 00:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30120</guid>
		<description>Jupiter,Io,Callisto,Ganymede and Europa?﻿</description>
		<content:encoded><![CDATA[<p>Jupiter,Io,Callisto,Ganymede and Europa??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theinspectorwank</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30119</link>
		<dc:creator>theinspectorwank</dc:creator>
		<pubDate>Thu, 12 Jan 2012 23:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30119</guid>
		<description>planet finder,com answers are there for you﻿ .....its JUPITER!!!!!!</description>
		<content:encoded><![CDATA[<p>planet finder,com answers are there for you? &#8230;..its JUPITER!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: draft200100</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30118</link>
		<dc:creator>draft200100</dc:creator>
		<pubDate>Thu, 12 Jan 2012 23:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30118</guid>
		<description>Yokes can be make by everbody but now serious... Everybody knows (just look in to the wikipedia) that Jupiter haves 5 big moons rotating on the same plane (discovered at first by Galileo). All the other ones from the 64 moons Jupiter haves are very small and can´t be captured here. So what is the other big moon moving out of plane at 0:40﻿ at the upper right side??? And where is the fifth one?</description>
		<content:encoded><![CDATA[<p>Yokes can be make by everbody but now serious&#8230; Everybody knows (just look in to the wikipedia) that Jupiter haves 5 big moons rotating on the same plane (discovered at first by Galileo). All the other ones from the 64 moons Jupiter haves are very small and can´t be captured here. So what is the other big moon moving out of plane at 0:40? at the upper right side??? And where is the fifth one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melenmike</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30117</link>
		<dc:creator>melenmike</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30117</guid>
		<description>@seizuresnshit `well thats the﻿ problem thees video&#039;s are keeping coming...</description>
		<content:encoded><![CDATA[<p>@seizuresnshit `well thats the? problem thees video&#8217;s are keeping coming&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: draft200100</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30116</link>
		<dc:creator>draft200100</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30116</guid>
		<description>Melenmike...mmmmhhh... you mean this is becauze of the perspective!? Can´t imagine... I am not happy with the﻿ explanation. Does anybody have a satisfactory explanation?</description>
		<content:encoded><![CDATA[<p>Melenmike&#8230;mmmmhhh&#8230; you mean this is becauze of the perspective!? Can´t imagine&#8230; I am not happy with the? explanation. Does anybody have a satisfactory explanation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nutwithatheory</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30115</link>
		<dc:creator>nutwithatheory</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30115</guid>
		<description>@draft200100 You can generally only see 4 of Jupiter&#039;s moons through a small scope.  They&#039;re not always visible at the same time either depending on their position or magnification used.  The other bright light source is probably a background star -- possibly HIP 117375 based on the Oct 5 video﻿ date.</description>
		<content:encoded><![CDATA[<p>@draft200100 You can generally only see 4 of Jupiter&#8217;s moons through a small scope.  They&#8217;re not always visible at the same time either depending on their position or magnification used.  The other bright light source is probably a background star &#8212; possibly HIP 117375 based on the Oct 5 video? date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iRacerMatt</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30114</link>
		<dc:creator>iRacerMatt</dc:creator>
		<pubDate>Thu, 12 Jan 2012 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30114</guid>
		<description>jupiter﻿</description>
		<content:encoded><![CDATA[<p>jupiter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikie8865</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30113</link>
		<dc:creator>mikie8865</dc:creator>
		<pubDate>Thu, 12 Jan 2012 20:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30113</guid>
		<description>wonderful capture !!!!! what﻿ kind of camera did you use ?</description>
		<content:encoded><![CDATA[<p>wonderful capture !!!!! what? kind of camera did you use ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BADASSELVIS</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30112</link>
		<dc:creator>BADASSELVIS</dc:creator>
		<pubDate>Thu, 12 Jan 2012 20:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30112</guid>
		<description>FILMED-WITH-A-PANASONIC-HDR-H60P--MAGICPIX-ON---ON-A-TRIPOD-THANKS-ALL----!﻿</description>
		<content:encoded><![CDATA[<p>FILMED-WITH-A-PANASONIC-HDR-H60P&#8211;MAGICPIX-ON&#8212;ON-A-TRIPOD-THANKS-ALL&#8212;-!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colm103</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30110</link>
		<dc:creator>colm103</dc:creator>
		<pubDate>Thu, 12 Jan 2012 19:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30110</guid>
		<description>So when is this bad boy arriving. Or when will it be so obvious that the panic will set in. Is﻿ this why there is the economic chaos and distractions.</description>
		<content:encoded><![CDATA[<p>So when is this bad boy arriving. Or when will it be so obvious that the panic will set in. Is? this why there is the economic chaos and distractions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndreyKlimkovsky</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30108</link>
		<dc:creator>AndreyKlimkovsky</dc:creator>
		<pubDate>Thu, 12 Jan 2012 18:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30108</guid>
		<description>This is not Nibiru. Thit﻿ is Uranus over over Jupiter.</description>
		<content:encoded><![CDATA[<p>This is not Nibiru. Thit? is Uranus over over Jupiter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndreyKlimkovsky</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30106</link>
		<dc:creator>AndreyKlimkovsky</dc:creator>
		<pubDate>Thu, 12 Jan 2012 18:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30106</guid>
		<description>This is not Nibiru. Thit is Uranus﻿ over over Jupiter.</description>
		<content:encoded><![CDATA[<p>This is not Nibiru. Thit is Uranus? over over Jupiter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batfly</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30104</link>
		<dc:creator>batfly</dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30104</guid>
		<description>What caused the Asteroid﻿ belt?</description>
		<content:encoded><![CDATA[<p>What caused the Asteroid? belt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrAtrophy</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30102</link>
		<dc:creator>MrAtrophy</dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30102</guid>
		<description>@batfly , it was either a planet that did not form or a collision of two large objects in the early stages of the formation of the solar sysytem that then﻿ failed to reform into a new planet . if it had happened at any point in human history or prehistory , the chaos from the collision would have left evidence on near by bodies would also destroy all life on earth. if nibiru had come though the solar system the devastation would be see on a scale that would destroy multiple planets .</description>
		<content:encoded><![CDATA[<p>@batfly , it was either a planet that did not form or a collision of two large objects in the early stages of the formation of the solar sysytem that then? failed to reform into a new planet . if it had happened at any point in human history or prehistory , the chaos from the collision would have left evidence on near by bodies would also destroy all life on earth. if nibiru had come though the solar system the devastation would be see on a scale that would destroy multiple planets .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrAtrophy</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30100</link>
		<dc:creator>MrAtrophy</dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30100</guid>
		<description>@batfly ﻿ , that is a good question</description>
		<content:encoded><![CDATA[<p>@batfly ? , that is a good question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batfly</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30098</link>
		<dc:creator>batfly</dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30098</guid>
		<description>Are star systems﻿ usually binary?</description>
		<content:encoded><![CDATA[<p>Are star systems? usually binary?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrAtrophy</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30096</link>
		<dc:creator>MrAtrophy</dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30096</guid>
		<description>@batfly , i don&#039;t believe there is a &quot;usual&quot; in a system a random and numerous as solar system formation﻿ . but i know of single and binary star&#039;s . if jupiter and saturn would have formed as one mass , it would have been a second sun for us . but the are both to small to start fission , and formed separately .</description>
		<content:encoded><![CDATA[<p>@batfly , i don&#8217;t believe there is a &#8220;usual&#8221; in a system a random and numerous as solar system formation? . but i know of single and binary star&#8217;s . if jupiter and saturn would have formed as one mass , it would have been a second sun for us . but the are both to small to start fission , and formed separately .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batfly</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30094</link>
		<dc:creator>batfly</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30094</guid>
		<description>@MrAtrophy 

I heard that an﻿ elliptical binary system is the more common in our galaxy?  Sometimes you may even find 3 stars... but the solitary star is more rare.</description>
		<content:encoded><![CDATA[<p>@MrAtrophy </p>
<p>I heard that an? elliptical binary system is the more common in our galaxy?  Sometimes you may even find 3 stars&#8230; but the solitary star is more rare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batfly</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30092</link>
		<dc:creator>batfly</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30092</guid>
		<description>Found this on Australia Telescope Outreach and Education:

Actually most stars are in binary systems. Perhaps up﻿ to 85% of stars are in binary systems with some in triple or even higher-multiple systems.</description>
		<content:encoded><![CDATA[<p>Found this on Australia Telescope Outreach and Education:</p>
<p>Actually most stars are in binary systems. Perhaps up? to 85% of stars are in binary systems with some in triple or even higher-multiple systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrAtrophy</title>
		<link>http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30090</link>
		<dc:creator>MrAtrophy</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/belivers-vs-skeptics-part3-aka-debeunking-nasa-2012-planet-x-simulation.html#comment-30090</guid>
		<description>@batfly : imagine.gsfc.nasa(dot)gov/docs/ask_astro/answers/980402c.html
Somebody once said that &quot;2 out of every 3 stars are in a binary&quot;. Seriously, the fraction is very high, but it&#039;s difficult to be precise, because it&#039;s difficult to prove that a certain star is definitely single. Of the stars nearest to the Sun, about half are known to be in﻿ multiple systems.

Koji Mukai
for Ask an Astrophysicist</description>
		<content:encoded><![CDATA[<p>@batfly : imagine.gsfc.nasa(dot)gov/docs/ask_astro/answers/980402c.html<br />
Somebody once said that &#8220;2 out of every 3 stars are in a binary&#8221;. Seriously, the fraction is very high, but it&#8217;s difficult to be precise, because it&#8217;s difficult to prove that a certain star is definitely single. Of the stars nearest to the Sun, about half are known to be in? multiple systems.</p>
<p>Koji Mukai<br />
for Ask an Astrophysicist</p>
]]></content:encoded>
	</item>
</channel>
</rss>

