<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PLANET X Nibiru BEHIND ELEnin &#8211; 2012 FIERY RED DRAGON</title>
	<atom:link href="http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html</link>
	<description>UFO videos, images and reports from all over the world.</description>
	<lastBuildDate>Sat, 26 May 2012 09:29:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: nutwithatheory</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15061</link>
		<dc:creator>nutwithatheory</dc:creator>
		<pubDate>Mon, 14 Nov 2011 12:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15061</guid>
		<description>At 2:59 the claim is that Nibiru can be seen in the Leo constellation using Google Sky in IR mode. The IR data comes from the IRAS mission which sampled data for only 1 year in 1983 so this view of the cosmos is 28 years old. Regardless, the object in view is not Nibiru nor is it going to cause any trouble to Earth. This is CW Leonis which is a well known and well studied carbon star 490 light-years away. It was first discovered in 1969 by a group of astronomers led by Eric Becklin.</description>
		<content:encoded><![CDATA[<p>At 2:59 the claim is that Nibiru can be seen in the Leo constellation using Google Sky in IR mode. The IR data comes from the IRAS mission which sampled data for only 1 year in 1983 so this view of the cosmos is 28 years old. Regardless, the object in view is not Nibiru nor is it going to cause any trouble to Earth. This is CW Leonis which is a well known and well studied carbon star 490 light-years away. It was first discovered in 1969 by a group of astronomers led by Eric Becklin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nutwithatheory</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15060</link>
		<dc:creator>nutwithatheory</dc:creator>
		<pubDate>Mon, 14 Nov 2011 11:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15060</guid>
		<description>At 3:21 Nibiru is claimed to be hidden behind a Google Blank Spot. This is nonsense and as described in detail here (watch?v=_VZY115vfYk), you can easily see behind the blank spot. Google uses the Digitized Sky Survey for their default view and no blank spot exists in the DSS when viewed directly. Alternatively, any sized amateur telescope can easily view this region of sky and anyone willing to look can see nothing is out of the ordinary here.</description>
		<content:encoded><![CDATA[<p>At 3:21 Nibiru is claimed to be hidden behind a Google Blank Spot. This is nonsense and as described in detail here (watch?v=_VZY115vfYk), you can easily see behind the blank spot. Google uses the Digitized Sky Survey for their default view and no blank spot exists in the DSS when viewed directly. Alternatively, any sized amateur telescope can easily view this region of sky and anyone willing to look can see nothing is out of the ordinary here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nutwithatheory</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15059</link>
		<dc:creator>nutwithatheory</dc:creator>
		<pubDate>Mon, 14 Nov 2011 10:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15059</guid>
		<description>At 8:20 volcanic plumbs are associated with the existence of Nibiru. Planets don&#039;t cause geologic changes but plate tectonics sure do. All the planets added together equal only 0.017% of the tidal force the Moon places upon Earth every single month, let alone one planet. So, even if Nibiru was real it wouldn&#039;t be able to cause earthquakes, volcanoes or any natural disaster unless it was incredibly and completely obviously close to us. </description>
		<content:encoded><![CDATA[<p>At 8:20 volcanic plumbs are associated with the existence of Nibiru. Planets don&#8217;t cause geologic changes but plate tectonics sure do. All the planets added together equal only 0.017% of the tidal force the Moon places upon Earth every single month, let alone one planet. So, even if Nibiru was real it wouldn&#8217;t be able to cause earthquakes, volcanoes or any natural disaster unless it was incredibly and completely obviously close to us. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nutwithatheory</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15058</link>
		<dc:creator>nutwithatheory</dc:creator>
		<pubDate>Mon, 14 Nov 2011 10:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15058</guid>
		<description>At 10:17 claims are made that Saturn has tilted 90 degrees off axis and a false premise is introduced suggesting it must be caused by Nibiru. Saturn has not tilted at all (outside of normal 26.73° tilt) and anyone with an amateur telescope can confirm this for themselves -- very easily. Such a large 90 degree change in angle would be visible in even the most basic department store telescope.</description>
		<content:encoded><![CDATA[<p>At 10:17 claims are made that Saturn has tilted 90 degrees off axis and a false premise is introduced suggesting it must be caused by Nibiru. Saturn has not tilted at all (outside of normal 26.73° tilt) and anyone with an amateur telescope can confirm this for themselves &#8212; very easily. Such a large 90 degree change in angle would be visible in even the most basic department store telescope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nutwithatheory</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15057</link>
		<dc:creator>nutwithatheory</dc:creator>
		<pubDate>Mon, 14 Nov 2011 09:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15057</guid>
		<description>You&#039;ll note that this video doesn&#039;t even agree with itself. First it claims Nibiru can be seen in Leo (2:59). Then it claims its visible in Orion (3:21). Then it claims Saturn has tilted back in June 2011 so I guess Nibiru was over in Virgo as well (10:17)? Nibiru sure likes to travel [sarcasm]! Anyway, it should be pretty obvious that these pretended &quot;facts&quot; don&#039;t add up. I invite anyone who is unsure to take an astronomy course or visit your local astronomy club.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll note that this video doesn&#8217;t even agree with itself. First it claims Nibiru can be seen in Leo (2:59). Then it claims its visible in Orion (3:21). Then it claims Saturn has tilted back in June 2011 so I guess Nibiru was over in Virgo as well (10:17)? Nibiru sure likes to travel [sarcasm]! Anyway, it should be pretty obvious that these pretended &#8220;facts&#8221; don&#8217;t add up. I invite anyone who is unsure to take an astronomy course or visit your local astronomy club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aidenivy</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15056</link>
		<dc:creator>aidenivy</dc:creator>
		<pubDate>Mon, 14 Nov 2011 09:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15056</guid>
		<description>The music is too loud. Turn it down, very distracting.
</description>
		<content:encoded><![CDATA[<p>The music is too loud. Turn it down, very distracting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aidenivy</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15055</link>
		<dc:creator>aidenivy</dc:creator>
		<pubDate>Mon, 14 Nov 2011 09:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15055</guid>
		<description>Also why do you have words on the screen while the guy is speaking? Do you want your audience to read another story while they listen to the speaker? I am not hating on you. I think the information is VERY interesting. Just trying to help, that is all.
</description>
		<content:encoded><![CDATA[<p>Also why do you have words on the screen while the guy is speaking? Do you want your audience to read another story while they listen to the speaker? I am not hating on you. I think the information is VERY interesting. Just trying to help, that is all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chanmaster5000</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15054</link>
		<dc:creator>chanmaster5000</dc:creator>
		<pubDate>Mon, 14 Nov 2011 08:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15054</guid>
		<description>will central texas be safe?</description>
		<content:encoded><![CDATA[<p>will central texas be safe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infamos</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15053</link>
		<dc:creator>infamos</dc:creator>
		<pubDate>Mon, 14 Nov 2011 08:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15053</guid>
		<description>@chanmaster5000 central texas should be safe, its the eastern sea board Id be concerned about. In general just know where your safest place to go would be IF anything does occur.

</description>
		<content:encoded><![CDATA[<p>@chanmaster5000 central texas should be safe, its the eastern sea board Id be concerned about. In general just know where your safest place to go would be IF anything does occur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ninjajesus81</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15052</link>
		<dc:creator>ninjajesus81</dc:creator>
		<pubDate>Mon, 14 Nov 2011 07:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15052</guid>
		<description>Elenin will be 22 million miles from Earth at the closest point. And there&#039;s no planet X. There&#039;s so many retards out there it&#039;s not even funny.</description>
		<content:encoded><![CDATA[<p>Elenin will be 22 million miles from Earth at the closest point. And there&#8217;s no planet X. There&#8217;s so many retards out there it&#8217;s not even funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benmacabre</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15051</link>
		<dc:creator>benmacabre</dc:creator>
		<pubDate>Mon, 14 Nov 2011 06:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15051</guid>
		<description>@urmommaisfattt , wow it&#039;s kinda funny you&#039;re on here trolling. If truly believed nothing was going to happen you wouldn&#039;t be wasting your time. Tell the other nasa shills I said &#039;Hey&#039;</description>
		<content:encoded><![CDATA[<p>@urmommaisfattt , wow it&#8217;s kinda funny you&#8217;re on here trolling. If truly believed nothing was going to happen you wouldn&#8217;t be wasting your time. Tell the other nasa shills I said &#8216;Hey&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urmommaisfattt</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15050</link>
		<dc:creator>urmommaisfattt</dc:creator>
		<pubDate>Mon, 14 Nov 2011 06:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15050</guid>
		<description>@benmacabre lol you actually believe this bullshit? 2012 is the end of the mayan calendar. they used it to mark a long period of time. (since all 2012 conspiracies are behind the mayan caldendar) just like we have a decade or a year. dumb shit and i will tell the nasa shills hey after I&#039;m alive on earth and you&#039;re living in a freaken bomb shelter. gosh your a dumb fuck</description>
		<content:encoded><![CDATA[<p>@benmacabre lol you actually believe this bullshit? 2012 is the end of the mayan calendar. they used it to mark a long period of time. (since all 2012 conspiracies are behind the mayan caldendar) just like we have a decade or a year. dumb shit and i will tell the nasa shills hey after I&#8217;m alive on earth and you&#8217;re living in a freaken bomb shelter. gosh your a dumb fuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpartanForgeWorld300</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15049</link>
		<dc:creator>SpartanForgeWorld300</dc:creator>
		<pubDate>Mon, 14 Nov 2011 05:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15049</guid>
		<description>@infamos only they didn&#039;t speak intelligently there were no scientists back then who spoke proper english.</description>
		<content:encoded><![CDATA[<p>@infamos only they didn&#8217;t speak intelligently there were no scientists back then who spoke proper english.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FORGOTTENFEW1</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15048</link>
		<dc:creator>FORGOTTENFEW1</dc:creator>
		<pubDate>Mon, 14 Nov 2011 05:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15048</guid>
		<description>Elenin WILL NOT hit earth! the closest itll get is 24 million miles away... Nibiru is the land of the Annunaki yes it is coming but it WILL NOT hit us either! the most these two will do is drop a deuce (meteor) oh earth. but even then it wouldnt be enough to destroy the planet! Elenin is 5km in diameter...people are exaggerating it because it has a large coma. remember hale bopp? 2 mile wide comet very friendly but its coma was larger than the suns&#039;... </description>
		<content:encoded><![CDATA[<p>Elenin WILL NOT hit earth! the closest itll get is 24 million miles away&#8230; Nibiru is the land of the Annunaki yes it is coming but it WILL NOT hit us either! the most these two will do is drop a deuce (meteor) oh earth. but even then it wouldnt be enough to destroy the planet! Elenin is 5km in diameter&#8230;people are exaggerating it because it has a large coma. remember hale bopp? 2 mile wide comet very friendly but its coma was larger than the suns&#8217;&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GalaticSpaceHero</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15047</link>
		<dc:creator>GalaticSpaceHero</dc:creator>
		<pubDate>Mon, 14 Nov 2011 04:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15047</guid>
		<description>@chanmaster5000 Ive got my kayak ready </description>
		<content:encoded><![CDATA[<p>@chanmaster5000 Ive got my kayak ready </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GalaticSpaceHero</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15046</link>
		<dc:creator>GalaticSpaceHero</dc:creator>
		<pubDate>Mon, 14 Nov 2011 03:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15046</guid>
		<description>@FORGOTTENFEW1 There superships will land and the Giants Return to take over. I hope they have plan for are 14 trillion $ debt.  i NEED SOME MONEY !</description>
		<content:encoded><![CDATA[<p>@FORGOTTENFEW1 There superships will land and the Giants Return to take over. I hope they have plan for are 14 trillion $ debt.  i NEED SOME MONEY !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GalaticSpaceHero</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15045</link>
		<dc:creator>GalaticSpaceHero</dc:creator>
		<pubDate>Mon, 14 Nov 2011 03:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15045</guid>
		<description>@infamos Anunnaki are reported to be Giants!  There going land they space ships </description>
		<content:encoded><![CDATA[<p>@infamos Anunnaki are reported to be Giants!  There going land they space ships </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FORGOTTENFEW1</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15044</link>
		<dc:creator>FORGOTTENFEW1</dc:creator>
		<pubDate>Mon, 14 Nov 2011 03:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15044</guid>
		<description>@GalaticSpaceHero yeah but they wont destroy us they will essentially help us but will destroy the rulers of humanity (illuminati)</description>
		<content:encoded><![CDATA[<p>@GalaticSpaceHero yeah but they wont destroy us they will essentially help us but will destroy the rulers of humanity (illuminati)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infamos</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15043</link>
		<dc:creator>infamos</dc:creator>
		<pubDate>Mon, 14 Nov 2011 02:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15043</guid>
		<description>@FORGOTTENFEW1 yep there is a plan for them to appear as the &quot;good guys&quot; or liberators but ultimately you must know the reptillian PREDATOR nature of these beings, if they enslaved mankind once before as the Sumerians claim, what do you honestly think has changed. 

</description>
		<content:encoded><![CDATA[<p>@FORGOTTENFEW1 yep there is a plan for them to appear as the &#8220;good guys&#8221; or liberators but ultimately you must know the reptillian PREDATOR nature of these beings, if they enslaved mankind once before as the Sumerians claim, what do you honestly think has changed. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timugin</title>
		<link>http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15042</link>
		<dc:creator>timugin</dc:creator>
		<pubDate>Mon, 14 Nov 2011 02:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ufo-watch.com/ufo-videos/planet-x-nibiru-behind-elenin-2012-fiery-red-dragon.html#comment-15042</guid>
		<description>Come on everyone. Dont you know the distance between the earth and moon - it is  about 384 000 km. And the closest ELENIN can come is one fifth of one AU(astronomic unit = 150 000 000 km). So compared with the distance between the earth and moon, it is over 100 times far away. And dont even forget the mass of moon compared with ELENIN. So the moon is MUUUUUUUUCH heavier. Wait and see - you will all see - nothing to be scared of. The Judgement day is not com yet.</description>
		<content:encoded><![CDATA[<p>Come on everyone. Dont you know the distance between the earth and moon &#8211; it is  about 384 000 km. And the closest ELENIN can come is one fifth of one AU(astronomic unit = 150 000 000 km). So compared with the distance between the earth and moon, it is over 100 times far away. And dont even forget the mass of moon compared with ELENIN. So the moon is MUUUUUUUUCH heavier. Wait and see &#8211; you will all see &#8211; nothing to be scared of. The Judgement day is not com yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

